Ever wondered if something in your home is still good to eat? Below are food storage guidelines for common expiration dates for items in your refrigerator, to learn when food will taste its best and be safe for consumption.
In addition, below this table are links to other pages sharing common freezer storage times, and to a printable cheat sheet you can reference in your home with the information contained in this chart.
| Fruit | Storage Time |
|---|---|
| Apples | 1 month |
| Apricots, avocados, grapes, melons, nectarines, peaches, pears, plums | 5 days |
| Berries and cherries | 3 days |
| Citrus fruit | 3 weeks |
| Juices (once opened) | 6 days |
| Pineapple | 4 days |
| Vegetables | Storage Time |
| Asparagus, corn, lima beans, peas | 3 days |
| Beets, carrots, radishes, turnips | 2 weeks |
| Broccoli, brussel sprouts, green onions, leafy greens such as lettuce, spinach, etc. | 5 days |
| Cabbage, cauliflower, celery, cucumber, eggplant, green beans, peppes, tomatoes | 1 week |
| Dairy and Eggs | Storage Time |
| Butter | 2 months |
| Buttermilk, sour cream, yogurt | 2 weeks |
| Cottage and ricotta cheese | 1 week |
| Cream cheese and slices (opened) | 2 weeks |
| Hard cheese (unopened) | 6 months |
| Shredded cheese (once opened) | 1 week |
| Milk and cream | 1 week |
| Eggs (in shells) | 1 month |
| Egg whites or yolks (no shells) | 4 days |
| Meats (before cooking) | Storage Time |
| Steaks, pork chops, roasts | 3 days |
| Ground meats and stew meats | 2 days |
| Poultry | 2 days |
| Seafood | 1-2 days |
| Bacon | 2 weeks |
| Sausage (fresh) | 2 days |
| Ham (whole) | 1 week |
| Ham slices | 3 days |
| Luncheon meats (once opened) | 5 days |
| Condiments | Storage Time |
| Jellies and jams (opened) | 8 months |
| Ketchup (opened) | 5 months |
| Mayonnaise (opened) | 2 months |
| Mustard (opened) | 1 year |
| Nuts | 6 months |
| Pickles and olives | 3 months |
| Salad dressings | 3 months |
| Leftovers / After Opening | Storage Time |
| Cakes and pies | 2 days |
| Casseroles and stuffings | 3 days |
| Coffee (ground) | 2 weeks |
| Mayonnaise based salads (i.e., potato salad, coleslaw, egg salad) | 3-5 days |
| Cooked meats | 3 days |
| Pizza | 3 days |
| Soups and stews | 3 days |
| Wine (for drinking) | 3 days |
| Wine (for cooking) | 3 months |
The estimates provided in this chart are that, only estimates. Read all information on packaging regarding expiration and use by dates, and how long the item is safe to consume after opening.
If a date on a package is shorter or longer than the dates listed, rely on the dates on the package instead of this chart.
Also, use your senses of sight and smell to be sure food is safe to eat. Even if it says it's within the expiration date periods, if it smells or looks funny throw it out!
Live by the motto, "When in doubt, throw it out!"
For more information about food safety, please visit FoodSafety.gov.
I've created a printable refrigerator storage cheat sheet (opens into a 2 page PDF) you can use in your home.
This cheat sheet will help you both know when to throw certain foods out from your freezer, and also when to plan to eat them while they'll taste their best.
You can also use it in conjunction with the Organizing Refrigerator and Freezer Challenge to know what to throw away and what to save.
Here are some additional printable forms about food storage, including other cheat sheets with storage times for food, that you may find helpful.
|
|
|
|
| Freezer Storage Times {Cheat Sheet} | Freezer Inventory Form | Pantry List Inventory Form |
Share Your Comments, Tips & Ideas
I would love to hear from you, sharing your thoughts, questions, or ideas about this topic, so leave me a comment below. I try to always respond back!